<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Colter&#039;s Blog</title>
	<atom:link href="http://seancolter.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://seancolter.com/blog</link>
	<description>Northern Minnesota Fishing Reports</description>
	<lastBuildDate>Wed, 10 Aug 2011 12:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Northern Minnesota Fishing report</title>
		<link>http://seancolter.com/blog/?p=326</link>
		<comments>http://seancolter.com/blog/?p=326#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:02:38 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>
		<category><![CDATA[clip one on!]]></category>
		<category><![CDATA[Salmo Season]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=326</guid>
		<description><![CDATA[Its Salmo Season here in the Northland and no better time to clip either the Salmo Hornet or the Salmo Sting on the end of your line and cover some water. Come day or night we have found action with the crankbaits which can only be found at Glens Army Navy. Come Winnie, Leech, or [...]]]></description>
			<content:encoded><![CDATA[<p>Its Salmo Season here in the Northland and no better time to clip either the Salmo Hornet or the Salmo Sting on the end of your line and cover some water.  Come day or night we have found action with the crankbaits which can only be found at Glens Army Navy.  Come Winnie, Leech, or Pokegama it’s time to feel that heart pounding strike on the Salmo’s!</p>
<p>During the daylight we are still seeing a solid bite on Pokegama.  All week during the daylight we have found consistency with both our spinners and crawlers and the Hornets #4.  Colors for the spinners this week have been hammered silver and hot perch, our speed has been 1.0 MPH and we are finding the active walleyes on the inside of the weed lines in 12-14 FOW.   If the bite slows, we clip on a #4 Hornet and pulled them with 60 feet of line and have picked up where the spinners have left off.  The evening crappies were the best I have seen it all summer this last week, we are pitching 1/16 oz Northland Fireball jigs along weed beds tipped with a 2” twister tail or paddletail.</p>
<p>Winnie has been mainly a shoreline bite for the last week.  Fishing the edges of the weedbeds with both spinners and #4 hornets are key.  Here the colors for the #4 Hornets have been the HSM, Blue Dace, OMG and Hot Perch.  We are pulling them at 2.0 MPH with 55-70 feet of line.  Look for the shoreline bite to remain strong and look for the 10-12 FOW to be the target water depth.</p>
<p>Plenty of good action on many area lakes as we head into the mid part of August and the best part of fishing this time of the year is the number of specie one can catch while out there.  Keep in mind that I nearly post daily updates on Facebook and it’s a great way to throw out questions as I try to keep everyone in the know and hope to help you on that next outing. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D326&amp;title=Northern%20Minnesota%20Fishing%20report"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnie Fishing Update</title>
		<link>http://seancolter.com/blog/?p=321</link>
		<comments>http://seancolter.com/blog/?p=321#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:19:21 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>
		<category><![CDATA[Shallow water walleye bite now!]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=321</guid>
		<description><![CDATA[The shoreline bite has arrived! Salmo #4 Hornets pulled at 2 MPH with 45-60 feet of line in Blue Dace, Viking and the new Sunrise colors are all working and when the cranks didn&#8217;t work we found the spinners in Hot perch and Gold hammered to be great when tipped with a crawler pulled at [...]]]></description>
			<content:encoded><![CDATA[<p>The shoreline bite has arrived!  Salmo #4 Hornets pulled at 2 MPH with 45-60 feet of line in Blue Dace, Viking and the new Sunrise colors are all working and when the cranks didn&#8217;t work we found the spinners in Hot perch and Gold hammered to be great when tipped with a crawler pulled at 1.0 MPH.  Look for the shallow to remain steady!!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D321&amp;title=Winnie%20Fishing%20Update"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Minnesota Winnie Fishing Report</title>
		<link>http://seancolter.com/blog/?p=323</link>
		<comments>http://seancolter.com/blog/?p=323#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:51:21 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=323</guid>
		<description><![CDATA[Get those Salmo #4 Hornets out along with the spinners, the bite was solid that last couple of days for us pulling both the spinners and Salmo Hornets.  Even with the sun-filled skies and lack of wind, we managed to have very good days over the weekend and having the high speed approach was key. [...]]]></description>
			<content:encoded><![CDATA[<p>Get those Salmo #4 Hornets out along with the spinners, the bite was solid that last couple of days for us pulling both the spinners and Salmo Hornets.  Even with the sun-filled skies and lack of wind, we managed to have very good days over the weekend and having the high speed approach was key.</p>
<p>Look for the shoreline bite to heat up soon as it looked like the move was starting to take place over the last few days.  2.0 MPH when trolling the hornets with 55 feet of line while in 8-12 FOW.  The spinners ran in the same depth at 1.3 MPH.</p>
<p>Good Luck!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D323&amp;title=Northern%20Minnesota%20Winnie%20Fishing%20Report"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Minnesota Fishing Report Updates, Winnie, Pokegama Lakes</title>
		<link>http://seancolter.com/blog/?p=320</link>
		<comments>http://seancolter.com/blog/?p=320#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:51:58 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=320</guid>
		<description><![CDATA[The walleyes activity in our area is providing us with consistent high speed action.  We over the last week or so have found more days then not to be one where the fish want to chase their meals and no better way to catch them then with the spinners and crawlers or the Salmo Hornets.  [...]]]></description>
			<content:encoded><![CDATA[<p>The walleyes activity in our area is providing us with consistent high speed action.  We over the last week or so have found more days then not to be one where the fish want to chase their meals and no better way to catch them then with the spinners and crawlers or the Salmo Hornets.  Over the last two years I have partnered with Glens Army Navy or <a href="http://www.glensoutdoors.com/">www.glensoutdoors.com</a> to create colors and the exact baits we are using to help you when on the water.  The spinners are already pre-tied with the exact colors, spinners sizes and available at Glens for you.  The hot colors this week have been the hammered gold or the hot perch.  As for the Salmo Hornets, our new colors have been great options along with the hot perch and blue dace. </p>
<p>When pulling the spinners, we have used a 2 oz inline bottom bouncer and have found our speed to be 1.0-1.4 MPH.  The two hook harness has been our best option while running only a half of crawler.  IF you are not a crawler/spinner person, you should give it a try, it will amaze you how easy it is and how much the walleyes like it.  As for the Salmo #4 Hornets, we are pulling them in 8-12 FOW at 2.0 MPH with 40-70 feet of line.  Here a line counter reel and some Hornets are all you need and watch those poles start bending.  Both methods are key this time of the year and will be our go to presentation through September and even into October come day and even into the nights.</p>
<p>The Panfish report on most area lakes remains good.  We are finding good schools of gills in the deeper structure this last week, while the crappies remain on the deep weed edges.  Hoping to have a better report for you on those deep-pike of Pokegama for next week as we have located some smelt and plan to see if we can start catching some of those giants over the next few days.</p>
<p>Keep in mind the August full moon is on the 12<sup>th</sup> and we should see a solid bite on many of the lakes with the warm water temps.  For daily updates, join me on Facebook, send me a friend invite and you will be happily accepted and you can track our daily updates.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D320&amp;title=Northern%20Minnesota%20Fishing%20Report%20Updates%2C%20Winnie%2C%20Pokegama%20Lakes"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Update Northern Minnesota</title>
		<link>http://seancolter.com/blog/?p=318</link>
		<comments>http://seancolter.com/blog/?p=318#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:27:50 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=318</guid>
		<description><![CDATA[Mid Summer has settled in and the recent heat this week and fronts have made for some challenges.  Pokegama one day is on and the next, not so much.  Winnie continues to see fish holding on the deep structure.  The spinner bite remains good most days, other the cranks with the #4 and #5 Salmos [...]]]></description>
			<content:encoded><![CDATA[<p>Mid Summer has settled in and the recent heat this week and fronts have made for some challenges.  Pokegama one day is on and the next, not so much.  Winnie continues to see fish holding on the deep structure.  The spinner bite remains good most days, other the cranks with the #4 and #5 Salmos has been the answer.  I will be gtting to Winnie more over the next month and will keep you int the know there as we speed things up.  With the hot water temps, look for a shoreline bite sooner then later!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D318&amp;title=Fishing%20Update%20Northern%20Minnesota"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokegama Fishing Report Minnesota</title>
		<link>http://seancolter.com/blog/?p=315</link>
		<comments>http://seancolter.com/blog/?p=315#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:18:16 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=315</guid>
		<description><![CDATA[Get those Salmo&#8217;s out, the full moon is here and the night bite with ater temps in the mid 70&#8242;s has been pretty good already this week.  The new Exclusive Sean Colter Colors, found only at Glens Army Navy or at www.glensoutdoors.com have been the go to colors. Trolling them from 2-2.5 MPH in 8-15 [...]]]></description>
			<content:encoded><![CDATA[<p>Get those Salmo&#8217;s out, the full moon is here and the night bite with ater temps in the mid 70&#8242;s has been pretty good already this week.  The new Exclusive Sean Colter Colors, found only at Glens Army Navy or at <a href="http://www.glensoutdoors.com">www.glensoutdoors.com</a> have been the go to colors.</p>
<p>Trolling them from 2-2.5 MPH in 8-15 FOW has been the trick.</p>
<p>See ya on the water</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D315&amp;title=Pokegama%20Fishing%20Report%20Minnesota"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokegama Updates, Northern MN fishing Reports</title>
		<link>http://seancolter.com/blog/?p=313</link>
		<comments>http://seancolter.com/blog/?p=313#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:43:52 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=313</guid>
		<description><![CDATA[The smelt die off looks to be about done and as of yesterday the lake looked to be itself again, finally after 8-10 days of mystery, not seeing many fish in the typical spots, its back.  We did see fish come, humps, bars, weedlines, etc.  The Roach rigs or signature series spinners tipped with a [...]]]></description>
			<content:encoded><![CDATA[<p>The smelt die off looks to be about done and as of yesterday the lake looked to be itself again, finally after 8-10 days of mystery, not seeing many fish in the typical spots, its back.  We did see fish come, humps, bars, weedlines, etc.  The Roach rigs or signature series spinners tipped with a half of crawler was key.  The hammered gold was the best option.  Look for the night bite to take over the rst of this week and some of next.  Being mobile and bounching from school to scholl during the daylight will increase your odds in catching more fish.  Remember the new Sunries Series Colter Salmo&#8217;s are in full stock only at Glens Army Navy and you don&#8217;t want to hit the water without them.</p>
<p>The panfish action continues to be fairly consistent, some nights the bite lasts longer then others.  Look for the deep weedlines the last couple of hours to hold the best action.  Will start trolling for those big pike this week, will update you on that~</p>
<p>See you on the water!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D313&amp;title=Pokegama%20Updates%2C%20Northern%20MN%20fishing%20Reports"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report Minnesota Pokegama Lake</title>
		<link>http://seancolter.com/blog/?p=310</link>
		<comments>http://seancolter.com/blog/?p=310#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:21:07 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>
		<category><![CDATA[Pokegama Lake fishing reports]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=310</guid>
		<description><![CDATA[With the 4th of July behind us and the fish settling into the summer patterns we have seen a wet cool spring turn into a sun-filled warm summer and the lake is showing signs of night life already. We have struggled over the last week as we have a strange situation happening on Pokegama as [...]]]></description>
			<content:encoded><![CDATA[<p>With the 4th of July behind us and the fish settling into the summer patterns we have seen a wet cool spring turn into a sun-filled warm summer and the lake is showing signs of night life already.  We have struggled over the last week as we have a strange situation happening on Pokegama as a large amount of smelt have been dieing nearly daily along with some smaller fish like perch, bluegills and rockbass.  At this point I&#8217;m not sure what the cause is but since they started showing up dead the lake has been difficult at best to find any concentration of fish.</p>
<p>The panfish are settling in but they just seem to be more interested in feeding on the hatches taking place right now as well.  We are going to start trolling leadcore and see if we can round up a little more activity and then get after it at night as we head into the July Full Moon.  Stay tuned!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D310&amp;title=Fishing%20Report%20Minnesota%20Pokegama%20Lake"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northern MN fishing update</title>
		<link>http://seancolter.com/blog/?p=308</link>
		<comments>http://seancolter.com/blog/?p=308#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:38:53 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>
		<category><![CDATA[Nortern Minnesota Fishing Reports]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=308</guid>
		<description><![CDATA[Winnie is showing life on the humps finally, the secondary breaklines off the shore are holding good numbers as well. Spinners with crawlers or Northland Roach Rigs with crawlers or leeches are great options. Pokegama remains solid along the weedlines in 14-20 FOW. We are using the same presentation there. See ya out there]]></description>
			<content:encoded><![CDATA[<p>Winnie is showing life on the humps finally, the secondary breaklines off the shore are holding good numbers as well.  Spinners with crawlers or Northland Roach Rigs with crawlers or leeches are great options.</p>
<p>Pokegama remains solid along the weedlines in 14-20 FOW.  We are using the same presentation there.</p>
<p>See ya out there</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D308&amp;title=Northern%20MN%20fishing%20update"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Minnesota Fishing Update, Leech and Winnie</title>
		<link>http://seancolter.com/blog/?p=306</link>
		<comments>http://seancolter.com/blog/?p=306#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:56:09 +0000</pubDate>
		<dc:creator>Sean Colter</dc:creator>
				<category><![CDATA[Fishing Update]]></category>
		<category><![CDATA[Pokegama reports start next week]]></category>

		<guid isPermaLink="false">http://seancolter.com/blog/?p=306</guid>
		<description><![CDATA[Water temperatures in our area lakes remain cooler then what we typically see this time of the year but fishing in the 8-12 FOW stays consistent for walleyes and Northland Fishing Tackles jigs. The walleye activity on Winnie remains very good and wee are continuing to jigs shiners in the 8-12 FOW. Aggressively snapping the [...]]]></description>
			<content:encoded><![CDATA[<p>Water temperatures in our area lakes remain cooler then what we typically see this time of the year but fishing in the 8-12 FOW stays consistent for walleyes and Northland Fishing Tackles jigs.</p>
<p>The walleye activity on Winnie remains very good and wee are continuing to jigs shiners in the 8-12 FOW.  Aggressively snapping the jig more days then not increases the amount of bites we find.  Winnie is producing great numbers of both slot fish and keepers.  Most of the keepers are in the 14-16 inch range.  I expect to see the bite hold strong in the shallows as our water temperatures remain cool.</p>
<p>The Leech lake report is picking up speed as of the last week, here again we are jigging with shiners and our best jig color has consistently been parrot.  The Fishing for us is around the rocks and finding the wind blown area to hold the active fish day in and out.  Water depths have been the same as Winnie and even out to 15 feet.  The jumbo perch on Leech have been a very nice bonus each day with a number of the perch in the 12+ inch range.  The perch are being found in the sand/weed areas.  The crappies on Leech are playing a game of cat and mouse with the shallows and would expect this week to push them into the shallows for there annual spawn.</p>
<p>Salmo Hornet Tip of the week:</p>
<p>When running the #4 or #5 Salmo Hornets, try using a #2 snap swivel that you tie to and snap onto the Hornet.  The snap swivel allows you to have the most natural motion of the bait and will give you the ability to change colors quickly.</p>
<p>Good Luck out there and follow along with daily updates on Facebook or check out www.seancolter.com. Please make sure you get the new Salmo’s at Glens before we hit that June Full moon which is June 15th.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fseancolter.com%2Fblog%2F%3Fp%3D306&amp;title=Northern%20Minnesota%20Fishing%20Update%2C%20Leech%20and%20Winnie"><img src="http://seancolter.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://seancolter.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
